Alltime

Alltime Gator Sports NFL Handicappers Pool standings and records !

Including every year from 1985 thru 2008 !

24 years Complete !

Alltime Overall Standings

Rank Player Years Wins Losses Ties Pct.
1 Jerry 3 353 306 13 53.50
2 Randy 3 340 309 9 52.36
3 TW 6 781 721 28 51.96
4 LH 10 1381 1297 61 51.53
5 GMT 11 1387 1328 67 51.06
6 LJ 10 1223 1174 66 50.99
7 Chip 4 450 433 13 50.95
8 BoB 5 626 605 34 50.83
9 Rodney 24 2846 2755 128 50.79
10 Mark 9 992 963 33 50.73
11 fG 9 1002 980 48 50.54
12 Kerry 7 777 762 30 50.48
13 DB 18 2164 2130 105 50.39
14 Ber 4 505 498 18 50.34
15 Gene 20 2383 2350 114 50.34
16 SJ 18 2157 2139 105 50.20
17 JB 10 1148 1140 60 50.17
18 MM 11 1021 1014 44 50.17
19 Trevor 11 1357 1348 69 50.16
20 Robert 25 2919 2904 125 50.13
21 Met 9 1354 1361 67 49.87
22 EC 16 1928 1938 99 49.87
23 Matt 7 776 780 29 49.87
24 PP 6 745 751 34 49.80
25 Mr. 6 719 725 48 49.80
26 Jack 2 220 222 6 49.78
27 Darren 4 437 443 18 49.67
28 Dave 3 319 327 12 49.39
29 DC 13 1682 1732 87 49.29
30 Ben 17 2006 2068 101 49.26
31 SE 16 1894 1972 99 49.02
32 GM 7 762 794 30 48.99
33 GG 6 843 880 40 48.95
34 RDP 3 332 357 15 48.22
35 CH 6 668 723 40 48.08
36 GL 3 357 388 20 47.97
37 Pablo 3 447 487 25 47.91
38 LG 5 545 600 29 47.66
39 DG 4 416 464 18 47.33

 

 

Alltime Best Bets Standings

Rank Player Years Wins Losses Ties Pct.
1 Randy 3 43 27 0 61.43
2 Chip 4 50 37 0 57.47
3 Ber 4 77 58 1 56.99
4 fG 9 143 115 10 55.22
5 Kerry 7 94 80 4 53.93
6 Mark 9 117 102 2 53.39
7 Met 9 221 193 9 53.31
8 Rodney 24 364 322 20 52.97
9 GMT 11 197 176 11 52.73
10 JB 10 169 152 16 52.52
11 GM 7 100 90 10 52.50
12 Robert 25 375 349 33 51.72
13 DB 18 314 301 13 51.04
14 GG 6 92 90 3 50.54
15 SE 16 329 324 18 50.37
16 TW 6 99 101 2 49.50
17 Trevor 11 159 165 4 49.09
18 MM 11 129 134 7 49.07
19 Ben 17 290 302 17 49.01
20 DG 4 48 50 3 49.01
21 LJ 10 118 123 7 48.99
22 PP 6 100 105 4 48.80
23 BoB 5 74 78 6 48.73
24 DC 13 127 135 8 48.52
25 Jack 2 30 32 1 48.41
26 SJ 18 278 298 18 48.32
27 LH 10 166 179 6 48.15
28 EC 16 215 232 11 48.14
29 Jerry 3 53 58 1 47.77
30 CH 6 83 93 6 47.25
31 RDP 3 51 59 0 46.36
32 Gene 20 214 251 19 46.18
33 Matt 7 83 98 5 45.97
34 Darren 4 56 67 8 45.80
35 GL 3 20 25 2 44.68
36 LG 5 38 48 4 44.44
37 Pablo 3 48 69 4 41.32
38 Mr. 6 48 74 5 39.76
39 Dave 3 0 3 0 0.00

 

Top 10 alltime best single season records by percentage

Won
Finish
Player
Year
W
L
T
Pct.
$495
1
Gene
05
143
104
7
57.68
$550
1
EC
07
142
105
8
57.25
$345
1
Jerry
91
125
93
6
57.14
$575
1
Trevor
04
144
108
3
57.06
$520
1
Robert
01
136
103
7
56.71
$220
2
SJ
07
138
109
8
55.69
$550
1
LH
03
139
107
10
56.25
$300
1
Gene
93
117
91
2
56.19
$440
1
Rodney
98
130
101
9
56.04
$466
1
GMT
99
135
106
7
55.85

 

Top 10 alltime best single season Best Bets records by percentage

Won Finish Player Year W L T Pct.
$253 1 fG 09 17 4 80.95
$220 1 SE 07 17 4 80.95
$198 1 Rodney 05 14 3 3 77.50
$90 1 Rodney 88 12 4 75.00
$120 1 D.B 93 14 5 73.68
$231 1 LJ 08 14 5 1 72.50
$120 1 Robert 90 18 7 72.00
$187 1 Met 99 17 7 70.83
$70 1 Robert 87 12 5 70.59
$220 1 Ben 03 14 6 0 70.00
$105 1 GMT 01 14 6 70.00
$105 1 Rodney 01 13 5 2 70.00
Note - Before 1995 the minimum number of Best Bets was 16

ALLTIME MONEY WON TIMES IN THE MONEY
Robert
2453.00
Robert
13
Rodney
2268.00
Rodney
13
LH
1743.00
DB
8
DB
1474.50
LH
6
EC
1364.00
GMT
5
Gene
968.00
Ben
4
fG
946.00
EC
4
GMT
922.00
LJ
4
SJ
920.00
Mark
3
Met
857.00
MET
3
TW
718.00
SJ
3
ANT
633.00
Gene
3
Trevor
575.00
Randy
2
Ben
506.00
Kerry
2
LJ
476.00
Darren
2
SE
430.00
CH
2
Jerry
345.00
SE
2
MM
345.00
TW
2
Kerry
300.00
fG
3
Randy
285.00
Trevor
1
CH
280.00
Mr.
1
Darren
265.00
MM
1
Mark
225.00
Les
1
GM
210.00
Jerry
1
ALI
190.00
JB
1
GG
190.00
GM
1
JB
175.00
Chip
1
Mr.
175.00
BoB
1
WiZ
157.00
Wiz
1
Chip
110.00
ANT
1
BoB
105.00
ALI
1
Les
60.00
GG
1

 

Last updated 1/4/10